Zeon offers a complete range of Leather nylon sandwich belting for various applications. These belts are manufactured from the finest high density Chrome Leather. Depending upon the application, these belts have Chrome Leather on both sides or one side leather and other side nylon fabric. These belts can take up intermittent loads with ease.
Salient Features:
Belt Grade | Top Cover | Reverse Cover | Traction Layer | Total Thickness | Shaft Load 1% | Min Pulley | Belt Weight approx. | ||||
Material | Colour | Surface | Material | Colour | Surface | Material | mm | N/mm | mm | Kg/Sq. mtr. | |
LF 10 IMP | Nylon Fabric* | Green01 | - | Chrome Leather | Grey | - | Polyamide | 2.85 | 5.00 | 40 | 2.90 |
LF 14 IMP | Nylon Fabric* | Green01 | - | Chrome Leather | Grey | - | Polyamide | 3.10 | 7.50 | 60 | 3.15 |
LF 20 IMP | Nylon Fabric* | Green01 | - | Chrome Leather | Grey | - | Polyamide | 3.35 | 10.00 | 90 | 3.35 |
LF 25 IMP | Nylon Fabric* | Green01 | - | Chrome Leather | Grey | - | Polyamide | 3.60 | 12.50 | 120 | 3.70 |
LF 30 IMP | Nylon Fabric* | Green01 | - | Chrome Leather | Grey | - | Polyamide | 3.85 | 15.00 | 200 | 4.00 |
LF 28 IMP | Nylon Fabric* | Green01 | - | Chrome Leather | Grey | - | Polyamide | 4.05 | 15.00 | 200 | 4.05 |
LF 40 IMP | Nylon Fabric* | Green01 | - | Chrome Leather | Grey | - | Polyamide | 4.55 | 20.00 | 240 | 4.95 |
LF 42 IMP | Nylon Fabric* | Green01 | - | Chrome Leather | Grey | - | Polyamide | 5.00 | 22.50 | 280 | 5.65 |
LF 56 IMP | Nylon Fabric* | Green01 | - | Chrome Leather | Grey | - | Polyamide | 5.95 | 30.00 | 380 | 6.15 |
LF 60 IMP | Nylon Fabric* | Green01 | - | Chrome Leather | Grey | - | Polyamide | 5.75 | 30.00 | 380 | 6.45 |
LF 70 IMP | Nylon Fabric* | Green01 | - | Chrome Leather | Grey | - | Polyamide | 6.90 | 37.50 | 460 | 7.40 |
LF 80 IMP | Nylon Fabric* | Green01 | - | Chrome Leather | Grey | - | Polyamide | 6.95 | 40.00 | 500 | 7.95 |
LF 84 IMP | Nylon Fabric* | Green01 | - | Chrome Leather | Grey | - | Polyamide | 7.85 | 45.00 | 560 | 8.10 |
LL 10 IMP | Chrome Leather | Grey | - | Chrome Leather | Grey | - | Polyamide | 4.50 | 5.00 | 40 | 4.55 |
LL 14 IMP | Chrome Leather | Grey | - | Chrome Leather | Grey | - | Polyamide | 4.75 | 7.50 | 60 | 4.80 |
LL 20 IMP | Chrome Leather | Grey | - | Chrome Leather | Grey | - | Polyamide | 5.00 | 10.00 | 90 | 5.00 |
LL 25 IMP | Chrome Leather | Grey | - | Chrome Leather | Grey | - | Polyamide | 5.25 | 12.50 | 120 | 5.35 |
LL 30 IMP | Chrome Leather | Grey | - | Chrome Leather | Grey | - | Polyamide | 5.50 | 15.00 | 200 | 5.65 |
LL 28 IMP | Chrome Leather | Grey | - | Chrome Leather | Grey | - | Polyamide | 5.70 | 15.00 | 200 | 5.70 |
LL 40 IMP | Chrome Leather | Grey | - | Chrome Leather | Grey | - | Polyamide | 6.20 | 20.00 | 240 | 6.60 |
LL 42 IMP | Chrome Leather | Grey | - | Chrome Leather | Grey | - | Polyamide | 6.65 | 22.50 | 280 | 7.30 |
LL 56 IMP | Chrome Leather | Grey | - | Chrome Leather | Grey | - | Polyamide | 7.60 | 30.00 | 380 | 7.80 |
LL 60 IMP | Chrome Leather | Grey | - | Chrome Leather | Grey | - | Polyamide | 7.40 | 30.00 | 380 | 8.10 |
LL 70 IMP | Chrome Leather | Grey | - | Chrome Leather | Grey | - | Polyamide | 8.55 | 37.50 | 460 | 9.05 |
LL 80 IMP | Chrome Leather | Grey | - | Chrome Leather | Grey | - | Polyamide | 8.60 | 40.00 | 500 | 9.60 |
*Nylon Fabric is also available in Red, Black & Green Colour
Our strength is our ability to offer customised belt grades. Send us your requirement and we will follow it up immediately.